Beschreibung
Protein is the body's building blocks and essential for muscle building and maintenance, as well as maintaining normal bones. Holistic Whey Protein is high in protein and contains all essential and non-essential amino acids in the right balance and can be used both for intense training and for daily protein needs. The whey raw material comes exclusively from cows on Nordic farms (Sweden, Norway, Finland) to ensure the highest quality and purity.
The product contains no sweeteners or added sugar. To make whey protein more digestible, it contains digestive enzymes, which improve protein absorption and break down lactose. This makes the product perfect even for those who are slightly or moderately sensitive to lactose. The mineral chromium is added because it helps maintain normal blood sugar levels.
Whey protein from Holistic is perfect for breakfast, snacks and desserts. You can easily mix it into your smoothie, porridge, or just with water.
| Nutritional Information* | per 100 g | 30 g |
| Energy | 1633 kJ / 390 kcal | 490 kJ / 117 kcal |
| Fat | 7.5 g | 2.2 g |
| - of which saturated fat | 3.0 g | 0.9 g |
| Carbohydrates | 5.0 g | 1.5 g |
| - of which sugars | 5.0 g | 1.5 g |
| Carbohydrates | 7.2 g | 2.2 g |
| Protein | 75 g | 22.5 g |
| Salt | 0.4 g | 0.12 g |
| Chrome | 36 μg (90%*) | 11 μg (28%*) |
| Enzymes | ||
| Protease 3.0 | 8 SOAP | |
| Protease 4.5 | 3,000 HUT | |
| Peptidase | 1,500 HUT | |
| Protease 6.0 | 1,500 HUT | |
| Lipase | 87.5 FIP | |
| Bromelain | 45,000 PU | |
| Lactase | 100 ALU | |
| Enzyme activity according to FCC = Food Chemical Codex | ||
| Amino acid profile | per 100 g of protein raw material | |
| Alanine | 4.23 g | |
| Arginine | 2.01 g | |
| Aspartic acid | 9.13 g | |
| Cysteine | 1.88 g | |
| Glutamic Acid | 14.4 g | |
| Glycine | 1.48 g | |
| Histidine | 1.51 g | |
| Isoleucine | 5.08 g | |
| Leucine | 8.81 g | |
| Lysine | 7.98 g | |
| Methionine | 1.77 g | |
| Phenylalanine | 2.58 g | |
| Proline | 4.85 g | |
| Serine | 4.14 g | |
| Threonine | 5.88 g | |
| Tryptophan | 1.57 g | |
| Tysrosin | 2.33 g | |
| Featured | 4.78 g |
*%RDI = Recommended Daily Intake







